Her sene takipçileri tarafından büyük bir ilgi ile takip edilen ve çıkacağı gün için beklentilerin yükseldiği Football Manager'de binlerce kişi yine sanal teknik direktörlük heyecanını yaşayacak. Tuttuğu takımı şampiyon yapmaya çalışanlar, farklı coğrafyalarda başarılı olmak isteyenler, gençlik aşısıyla efsaneliğe doğru yol alabilmek adına çaba gösterenlerin yanı sıra birçok hikayeyi barındıram oyunun yeni senesinde adından en çok söz ettirecek isimler de öğrenilmek isteniyor. Takımların en yetenekli futbolcuları alarak başarıdan başarıya koşmak isteyenlerin eğlenceli, sıkıntılı, stresli ancak futbol dolu planlamalarının kahramanlarının bulunduğu wonderkids listesi araştırlıyor. Peki, Football Manager 2022 wonderkid listesinde hangi oyuncular bulunuyor? FM 22 Türk wonderkidler kim? İşte detaylar...
Wonderkid nedir?
Football Manager oyuncuları için wonderkid büyük bir heyecan, yeni başlangıçlar ve tutku demektir. Özellikle de bonservissiz ya da ucuz fiyata transfer edilirse. Büyük bir savaş verilen oyuncuların sürekli çıkmaması sebebiyle bulmak zor ve meşakkatli olabilir. Wonderkid kelime anlamıyla süper yetenek, muhteşem çocuk anlamına gelmektedir. Bunun da oyundaki karşılığını tahmin etmek zor değil. En duygusal olanı da onlardan başarılı bir kariyer sonrasında ayrılmak zorunda kalındığı dönemlerdir. Hem değerli futbolcuyu kaybetmek hem de yerini doldurmak zor anlar yaşatır. Wonderkid oyuncular için yaş sınırı 21'dir.
FM 2022 Wonderkids listesi
Oyunun bu sezon yayınlanacak olan oyunu için henüz bir liste yayınlanmadı ancak beklentilerin bulunduğu futbolcular bazı sitelerde duyuruldu. Performanslarıyla gündemde olan birçok isim bu tabloda yer alacak. Listeler açıklandıktan sonra da haberimize eklenecektir. İşte o oyuncular...
Kaleci
Tom Mabon
Mikki van Sas
Maarten Vandevoort
Stoper
Daan Dierckx
Mattia Viti
Elias Machuca
Sol bek
Dennis Cirkin
Toni Herrero
Luke Thomas
Sağ bek
Marc Jurado
Nuno Mendes
Max Aarons
Ön libero
Manuel Ugarte
Mattia Viviani
Sandro Tonali
Merkez orta saha
Eduardo Camavinga
Ilaix Moriba
Hannibal
Sol kanat
Ansu Fati
Curtis Jones
Jadon Sancho
Sağ kanat
Ferran Torres
Yeremi Pino
Antony
Ofansif Orta Saha
Joao Felix
Yusuf Demir
Pedri
Forvet
Haaland
Jamal Musiala
Evanilson
Football Manager 2022 Wonderkid Listesi
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
80 | Iván Martínez | 18 | GK | Atlético Pamplona | 1.1 | 0.03 | |
81 | Matheus Donelli | 18 | GK | COR | 0.4 | 0.01 | |
83 | Gasparini, Manuel | 18 | GK | Udinese | 2 | 0.07 | |
78 | Cristian | 18 | GK | ATM | 0.07 | 0.001 | |
75 | Svilar, Mile | 20 | GK | SLB | 9.3 | 0.3 | |
74 | Pinto, Diogo | 16 | GK | Sporting | 0.06 | 0.001 | |
77 | Dewhurst, Marcus | 19 | GK | Sheff Utd | 0.6 | 0.1 | |
78 | Bajic, Stefan | 18 | GK | AS Saint-Etienne | 1 | 0.1 | |
76 | Petrovic, Djordje | 20 | GK | Cukaricki | 0.6 | 0.05 | |
76 | Carnesecchi, Marco | 20 | GK | Atalanta | 3.5 | 0.3 | |
80 | Kovár, Matej | 20 | GK | Man Utd | 2.5 | 0.2 | |
77 | Turati, Stefano | 18 | GK | Sassuolo | 0.2 | 0.08 | |
77 | Dutra, Sérgio | 18 | GK | Vit. Guimarães | 0.5 | 0.002 | |
77 | Meixedo, Francisco | 19 | GK | FCP | 1.8 | 0.01 | |
79 | Costa, Diogo | 20 | GK | FCP | 3.4 | 1 | |
75 | Chevalier, Lucas | 18 | GK | LOSC | 0.9 | 0.08 | |
76 | Boyce-Clarke, Coniah | 17 | GK | Reading | 1.8 | 0.03 | |
83 | van Sas, Mikki | 16 | GK | Man City | 0.1 | 0.01 | |
75 | Lavallée, Lucas | 17 | GK | LOSC | 0.08 | 0.04 | |
79 | Bazunu, Gavin | 18 | GK | Man City | 5 | 0.1 | |
78 | Setford, Charlie | 16 | GK | Ajax | 0.09 | 0.03 | |
78 | Owusu-Oduro, Rome-Jayden | 16 | GK | AZ | 0.09 | 0.02 | |
75 | Gabriel Brazão | 19 | GK | Inter | 3.6 | 0.1 | |
80 | Russo, Alessandro | 19 | GK | Sassuolo | 4.8 | 0.1 | |
77 | Jörgensen, Filip | 18 | GK | Villarreal | 1.5 | 0.05 | |
74 | Mabon, Tom | 16 | GK | FC Nantes | 0.06 | 0.02 | |
83 | Meslier, Illan | 20 | GK | Leeds | 20 | 18.4 | |
82 | Iturbe, Alejandro | 16 | GK | A. Madrid | 0.3 | 0.008 | |
76 | Klaesson, Kristoffer | 19 | GK | Vålerenga | 0.3 | 0.3 | |
78 | Gómez, Francisco | 16 | GK | Racing Club | 0.02 | 0.5 | |
70 | Raatsie, Calvin | 18 | GK | Ajax | 0.6 | 0.07 | |
84 | Vandevoordt, Maarten | 18 | GK | KRC Genk | 4.1 | 0.1 |
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
81 | Østigård, Leo | 20 | D C | Brighton | 4 | 3.9 | |
82 | Carrillo, Álvaro | 18 | D C | R. Madrid | 1.2 | 0.04 | |
78 | Kambwala, Willy | 15 | D C | Man Utd | 0.1 | 0.06 | |
76 | Mengi, Teden | 18 | D C | Man Utd | 1.2 | 7.1 | |
81 | Saliba, William | 19 | D C | Arsenal | 40 | 11.6 | |
78 | Kasanwirjo, Neraysho | 18 | D RLC | Ajax | 0.3 | 0.04 | |
78 | Viti, Mattia | 18 | D C | Empoli | 1.4 | 0.1 | |
79 | Iranzo, Rubén | 17 | D C | Valencia | 1.4 | 0.04 | |
83 | Papetti, Andrea | 18 | D C | Brescia | 0.2 | 1.6 | |
78 | Brás, Gabriel | 16 | D C | FCP | 0.06 | 0.001 | |
81 | Amione, Bruno | 18 | D C | Verona | 3.5 | 0.2 | |
79 | Armini, Nicolò | 19 | D RC | Lazio | 17.7 | 0.1 | |
77 | Almeida, Diego | 16 | D C | Barcelona | 0.7 | 0.04 | |
82 | Pembélé, Thimothée | 17 | D C | Paris SG | 5.2 | 0.2 | |
80 | Cuenca, Jorge | 20 | D C | Villarreal | 5.6 | 0.1 | |
83 | Lovato, Matteo | 20 | D C | Verona | 2.8 | 0.6 | |
78 | Ferguson, Nathan | 19 | D RC | Crystal Palace | 35 | 7.1 | |
91 | de Ligt, Matthijs | 20 | D C | Zebre | 213 | 35 | |
80 | Dalle Mura, Christian | 18 | D C | Fiorentina | 0.2 | 0.04 | |
76 | Sadick, Mujaid | 20 | D RC | Coruña | 4.6 | 0.1 | |
78 | Chust, Víctor | 20 | D C | R. Madrid | 2.5 | 0.09 | |
87 | Todibo, Jean-Clair | 20 | D C, DM | Barcelona | 21.9 | 4.9 | |
79 | Fofana, Wesley | 19 | D C | Leicester | 55 | 11.6 | |
82 | Rensch, Devyne | 17 | D RLC, DM | Ajax | 1 | 0.2 | |
77 | Gabbia, Matteo | 20 | D C | Milan | 19.5 | 1.4 | |
79 | Koumetio, Billy | 17 | D C | Liverpool | 0.7 | 0.01 | |
81 | Pirola, Lorenzo | 18 | D C | Inter | 1.5 | 0.07 | |
84 | Normann Williamsen, Max | 17 | D C | Kristiansund | 0.3 | 0.02 | |
79 | Quaresma, Eduardo | 18 | D C | Sporting | 4.5 | 0.7 | |
79 | Pierie, Kik | 20 | D LC | Ajax | 2.8 | 1.4 | |
78 | Solet, Oumar | 20 | D C, DM | FC RB Salzburg | 4.3 | 0.3 | |
73 | Baptiste, Jamal | 16 | D C | West Ham | 0.1 | 0.04 | |
80 | Harwood-Bellis, Taylor | 18 | D C | Man City | 3 | 0.5 | |
82 | Pavlovic, Strahinja | 19 | D C | AS Monaco | 6.9 | 0.9 | |
79 | Wood, Nathan | 18 | D C | Middlesbrough | 1 | 0.1 | |
81 | Badiashile, Benoît | 19 | D C | AS Monaco | 10.5 | 2.4 | |
79 | Muñoz, Iván | 18 | D LC | Valencia | 2.4 | 0.1 | |
79 | Ramón, Pablo | 19 | D RC | R. Madrid | 1.4 | 0.04 | |
76 | Mbete-Tabu, Luke | 16 | D C | Man City | 0.1 | 0.02 | |
78 | Mosquera, Cristhian | 16 | D RC | Valencia | 0.06 | 0.05 | |
77 | Álvaro, Pedro | 20 | D C | SLB | 2.7 | 0.1 | |
76 | Kossounou, Odilon | 19 | D RC | Club Brugge | 4.5 | 0.6 | |
79 | Kamardin, Aaron | 18 | D C, DM | OM | 1.3 | 0.02 | |
77 | Guillamón, Hugo | 20 | D C | Valencia | 5.9 | 0.1 | |
76 | Zaal, Timo | 16 | D C | sc Heerenveen | 0.09 | 0.05 | |
78 | Vinhas, David | 17 | D C | FCP | 1.8 | 0.006 | |
81 | Stergiou, Leonidas | 18 | D C | St. Gallen | 2.1 | 0.9 | |
80 | Kamara, Boubacar | 20 | D C, DM | OM | 46.2 | 7 | |
79 | Branthwaite, Jarrad | 18 | D RLC | Everton | 5 | 0.3 | |
76 | Kolskogen, Ole Martin | 19 | D C | Brann | 0.6 | 0.06 | |
78 | Burns, Finley | 17 | D C | Man City | 0.1 | 0.06 | |
77 | Simakan, Mohamed | 20 | D RC | Strasbourg | 4.5 | 0.6 | |
77 | Brassier, Lilian | 20 | D C | Rennes | 3.6 | 0.4 | |
81 | King, Leon | 16 | D RLC, DM | Rangers | 0.03 | 0.008 | |
74 | Machuca, Elías | 17 | D C | Racing Club | 0.4 | 0.7 | |
82 | Bettella, Davide | 20 | D C | Atalanta | 1.5 | 0.6 | |
77 | Diakité, Bafodé | 19 | D RC | Toulouse FC | 4.4 | 0.3 | |
77 | Vuskovic, Mario | 18 | D C, DM | Hajduk | 0.6 | 0.05 | |
83 | García, Eric | 19 | D C | Man City | 12 | 22.6 | |
76 | Syrota, Olexandr | 20 | D C | Dynamo Kyiv | 0.2 | 0.03 | |
76 | González de Zárate, Urko | 19 | D C, DM | Real San Sebastián | 1.6 | 0.06 | |
79 | Struijk, Pascal | 20 | D C, DM | Leeds | 2 | 2.9 | |
79 | Geovani | 20 | D C | FLU | 0.1 | 0.01 | |
81 | Ramos Mingo, Santi | 18 | D C | Barcelona | 2.2 | 0.04 | |
78 | Méndez, Bruno | 20 | D RC | COR | 3.5 | 0.7 | |
75 | van den Berg, Rav | 16 | D C | PEC Zwolle | 0.09 | 0.05 | |
75 | Pascual, Martín | 20 | D C | Vallecano | 3.4 | 0.2 | |
77 | Gila, Mario | 19 | D C, DM | R. Madrid | 3.3 | 0.1 | |
77 | Greiml, Leo | 19 | D C | SK Rapid Vienna | 1.2 | 0.3 | |
76 | Schuurs, Perr | 20 | D C, DM | Ajax | 4.5 | 1.6 | |
78 | Zaletel, Zan | 20 | D C | Celje | 0.9 | 0.3 | |
82 | Kaiky | 16 | D LC | SAN | 0.04 | 0.001 | |
78 | Morato | 19 | D C, DM | SLB | 3.4 | 0.1 | |
79 | Binks, Luis | 18 | D C | Bologna | 1.8 | 0.09 | |
77 | Quiroz, Leandro | 16 | D C | Colón | 0.02 | 0.3 | |
77 | Arrey-Mbi, Bright | 17 | D C | FC Bayern | 1.4 | 0.04 | |
77 | Tagir, Ravil | 17 | D C | Basaksehir | 2.9 | 0.2 | |
78 | Markovic, Svetozar | 20 | D RC | Olympiakos | 6.3 | 0.3 | |
79 | Youte Kinkoue, Etienne | 18 | D C | Inter | 0.2 | 0.04 | |
79 | Milovanovic, Mateja | 16 | D LC, DM | Ajax | 0.09 | 0.05 | |
83 | Nianzou, Tanguy | 18 | D C, DM | FC Bayern | 33.6 | 0.1 | |
78 | Wilmot, Ben | 20 | D C | Watford | 5 | 2.9 | |
76 | Maresic, Dario | 20 | D C, DM | Reims | 9 | 1.4 | |
78 | Mbe Soh, Loïc | 19 | D C | Nottm Forest | 4 | 0.1 | |
81 | Antov, Valentin | 19 | D C, DM | CSKA-Sofia | 1.1 | 0.1 | |
78 | N'Dicka, Evan | 20 | D C | Eintracht Frankfurt | 8.7 | 1 | |
76 | Vasko, Filip | 20 | D C | Michalovce | 0.8 | 0.004 | |
83 | Bella-Kotchap, Armel | 18 | D C | VfL Bochum | 3.5 | 0.05 | |
78 | Aertssen, Olivier | 15 | D C, DM | Ajax | 0.09 | 0.04 | |
80 | González, Facundo | 17 | D C | Valencia | 1.4 | 0.05 | |
81 | Kabak, Ozan | 20 | D C | Schalke 04 | 35.1 | 4 | |
82 | Omeragic, Becir | 18 | D C | Zürich | 2.7 | 0.4 | |
81 | Nmadi Collins | 16 | D C | Borussia Dortmund | 0.06 | 0.01 | |
83 | Sutalo, Bosko | 20 | D RC | Atalanta | 6.6 | 1.5 | |
88 | Gvardiol, Josko | 18 | D LC | RB Leipzig | 13.3 | 0.9 | |
84 | Ampadu, Ethan | 19 | D C, DM | Chelsea | 7.5 | 8.1 | |
78 | Roberts, Haydon | 18 | D C | Brighton | 4 | 1.4 | |
78 | Pambou, Leon | 16 | D C | Southampton | 0.1 | 0.02 | |
77 | Cardoso, Gonçalo | 19 | D C | West Ham | 10 | 1.1 | |
76 | Ávila, Gastón | 18 | D C | Boca | 1.3 | 0.3 | |
85 | Pérez, Nehuén | 20 | D C | A. Madrid | 15.1 | 4 | |
75 | St. Jago, Tommy | 20 | D C | FC Utrecht | 1.7 | 0.7 | |
87 | Kumbulla, Marash | 20 | D C | Verona | 31.7 | 5 | |
77 | Otasowie, Owen | 19 | D C, DM | Wolves | 0.7 | 2 |
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
82 | Williams, Brandon | 19 | D/WB RL | Man Utd | 40 | 19.7 | |
79 | Montañana, Hugo | 17 | D LC, M L | Valencia | 1.4 | 0.05 | |
79 | Bard, Melvin | 19 | D LC | OL | 14 | 0.7 | |
83 | Calafiori, Riccardo | 18 | D/WB/M L | Roma | 13 | 0.1 | |
84 | Miranda, Juan | 20 | D/WB/M L | Barcelona | 7.2 | 0.8 | |
77 | Imanol | 20 | D LC | A. Bilbao | 2.1 | 0.07 | |
80 | Hickey, Aaron | 18 | D RL | Bologna | 13.1 | 0.8 | |
77 | Fernández, Álvaro | 17 | D L | Man Utd | 1.5 | 0.06 | |
81 | Zagré, Arthur | 18 | D L | AS Monaco | 11.5 | 0.2 | |
86 | Mendes, Nuno | 18 | D/WB L | Sporting | 4.1 | 4.5 | |
78 | Ruggeri, Matteo | 18 | D/WB L | Atalanta | 0.2 | 0.07 | |
84 | Aït-Nouri, Rayan | 19 | D L | Angers SCO | 9.8 | 2.2 | |
81 | Vázquez, Jesús | 17 | D/WB/M L | Valencia | 1.6 | 0.06 | |
86 | Katterbach, Noah | 19 | D/WB L | 1. FC Köln | 1.7 | 1 | |
81 | Montóia, Guilherme | 16 | D/WB L | SLB | 0.06 | 0.006 | |
77 | Pérez, Pablo | 18 | D/WB/AM L | Sevilla | 1.2 | 0.03 | |
74 | Maatsen, Ian | 18 | D/WB L, M C | Chelsea | 7.5 | 0.2 | |
80 | Bradaric, Domagoj | 20 | D/WB L | LOSC | 8.4 | 0.6 | |
77 | Aning, Prince | 16 | D/WB L | Ajax | 0.09 | 0.02 | |
81 | Herrero, Toni | 19 | D/WB L | Levante | 1.2 | 0.03 | |
82 | Mitchell, Tyrick | 20 | D/WB L | Crystal Palace | 0.5 | 3.7 | |
82 | Cacace, Liberato | 19 | D/WB L | STVV | 6.1 | 0.5 | |
79 | Netz, Luca | 17 | D/WB L | Hertha BSC | 0.06 | 0.03 | |
76 | Candelaria, Jayden | 16 | D LC | Feyenoord | 0.09 | 0.03 | |
85 | Wijndal, Owen | 20 | D/WB/M L | AZ | 3.8 | 2.8 | |
77 | Fran García | 20 | D/WB/AM L | R. Madrid | 1.6 | 0.06 | |
85 | De la Víbora, David | 17 | D/WB/M L | R. Madrid | 0.3 | 0.007 | |
78 | Davies, Alphonso | 19 | D/WB L, AM RL | FC Bayern | 87.6 | 6 | |
78 | Lelo, Leonardo | 20 | D/WB/AM L | Olhanense | 0.2 | 0.04 | |
79 | Romero, Cristo | 20 | D/WB/AM L | Málaga | 1.8 | 0.08 | |
77 | Centelles, Álex | 20 | D/WB L | Almería | 5.3 | 0.2 | |
79 | Thomas, Luke | 19 | D/WB/M L | Leicester | 25 | 0.4 | |
73 | Daley, Luke | 18 | D/WB/AM L | Huddersfield | 0.1 | 0.004 | |
78 | Balde, Alejandro | 17 | D/WB/AM L | Barcelona | 0.9 | 0.02 | |
81 | Cirkin, Dennis | 18 | D/WB L | Tottenham | 1.5 | 0.2 | |
79 | Larios, Juan | 16 | D/WB L | Man City | 0.1 | 0.01 | |
79 | Bello, George | 18 | D/WB L | Atlanta United | 1.2 | 0.8 |
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
81 | Yan Couto | 18 | D/WB R | Man City | 5 | 0.2 | |
75 | Konoplya, Yukhym | 20 | D/WB RL | Shakhtar | 1.7 | 0.2 | |
83 | Esteves, Tomás | 18 | D/WB R | FCP | 3.4 | 0.3 | |
77 | Scott, Jack | 17 | D/WB R | Wolves | 0.7 | 0.04 | |
82 | Pinheiro, Rodrigo | 17 | D/WB R | FCP | 1.2 | 0.01 | |
80 | Cruz, Filipe | 18 | D/WB/AM R | SLB | 1.6 | 0.01 | |
86 | Aarons, Max | 20 | D/WB R | Norwich | 18 | 14.9 | |
82 | Gusto, Malo | 17 | D/WB R, M C | OL | 0.5 | 0.04 | |
81 | Kalulu, Pierre | 20 | D/WB R | Milan | 16 | 0.1 | |
75 | Livramento, Valentino | 17 | D/WB/AM R | Chelsea | 1.2 | 0.1 | |
81 | Laird, Ethan | 18 | D/WB RL | Man Utd | 4 | 4.3 | |
80 | Joseda | 18 | D RC | Valencia | 2.4 | 0.1 | |
79 | Beyer, Louis | 20 | D RC | Gladbach | 4.1 | 1.1 | |
76 | Porro, Pedro | 20 | D/WB R, AM RC | Man City | 30 | 14.2 | |
80 | Hoever, Ki-Jana | 18 | D RC | Wolves | 12 | 0.2 | |
81 | Vagnoman, Josha | 19 | D/WB RL | Hamburger SV | 7 | 0.3 | |
81 | Víctor Gómez | 20 | D/WB R | Espanyol | 5.6 | 0.3 | |
80 | Dest, Sergiño | 19 | D/WB RL, M R | Barcelona | 25.2 | 10 | |
75 | Lamptey, Tariq | 19 | D/WB RL, M R | Brighton | 5 | 15.9 | |
79 | Jurado, Marc | 16 | D R | Man Utd | 0.1 | 0.02 | |
78 | Casas, Ismael | 19 | D RC | Málaga | 1.8 | 0.2 | |
79 | Bogle, Jayden | 20 | D/WB R | Sheff Utd | 20 | 4.8 | |
86 | James, Reece | 20 | D/WB R, M C | Chelsea | 60 | 25.6 | |
78 | Williams, Neco | 19 | D/WB R | Liverpool | 8 | 1.8 | |
77 | Frimpong, Jeremie | 19 | D/WB RL | Celtic | 8 | 4.3 |
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
83 | Gustavo Assunção | 20 | DM | Famalicão | 2 | 3.7 | |
82 | Rovella, Nicolò | 18 | DM | Genoa | 0.2 | 0.7 | |
82 | Ugarte, Manuel | 19 | DM | Fénix | 1.6 | 1.2 | |
79 | Brito, Rafael | 18 | D C, DM | SLB | 2.7 | 0.1 | |
83 | Kana, Marco | 17 | D C, DM | Anderlecht | 4.5 | 0.1 | |
79 | Duvnjak, Tomislav | 17 | DM | Dinamo | 0.2 | 0.01 | |
78 | Clarkson, Leighton | 18 | DM | Liverpool | 0.7 | 0.04 | |
78 | Diakité, Ousmane | 20 | DM | FC RB Salzburg | 0.7 | 0.3 | |
78 | Krastev, Dimo | 17 | DM | Fiorentina | 0.2 | 0.05 | |
78 | Viviani, Mattia | 19 | DM | Chievo | 3.2 | 0.7 | |
86 | Luís, Florentino | 20 | DM | SLB | 16.8 | 6.7 | |
79 | Reis, Ludovit | 20 | DM | Barcelona | 6.1 | 0.1 | |
87 | Tonali, Sandro | 20 | DM | Brescia | 38.3 | 10.4 | |
78 | Victor Bobsin | 20 | DM | GRE | 1 | 0.1 | |
80 | Lütke-Frie, Dennis | 17 | DM | Borussia Dortmund | 0.06 | 0.01 | |
78 | Bruno Gomes | 19 | DM | VDG | 2.6 | 0.6 | |
75 | Gragera, José | 20 | DM | S. Gijón | 2.3 | 0.1 | |
76 | Djokanovic, Andrej | 19 | DM | Sarajevo | 0.1 | 0.001 | |
78 | Esposito, Salvatore | 19 | DM | SPAL | 5.2 | 1.1 | |
78 | Mendy, Batista | 20 | DM | FC Nantes | 4.2 | 0.5 | |
78 | Morante, Iván | 19 | DM | R. Madrid | 0.5 | 0.02 | |
81 | Tijani, Samson | 18 | D C, DM | FC RB Ralzburg | 2.2 | 0.1 | |
79 | Kenneh, Nohan | 17 | D C, DM | Leeds | 0.5 | 0.2 | |
79 | Massengo, Han-Noah | 19 | DM | Bristol City | 5 | 0.4 | |
79 | Diego Rosa | 17 | DM | GRE | 0.6 | 0.04 | |
79 | Sandry | 17 | DM | SAN | 2.8 | 0.6 | |
77 | Lavia, Roméo | 16 | DM | Man City | 0.1 | 0.1 | |
77 | Vencedor, Unai | 19 | DM | A. Bilbao | 4.3 | 0.1 | |
80 | Ghion, Andrea | 20 | DM | Sassuolo | 2.6 | 0.1 | |
83 | Vera, Fausto | 20 | DM | Argentinos Jrs. | 3.2 | 1.7 | |
77 | Doucouré, Cheick | 20 | DM | RC Lens | 2.4 | 0.6 | |
79 | Faticanti, Giacomo | 15 | DM | Roma | 0.2 | 0.001 | |
80 | Chotard, Joris | 18 | DM | Montpellier | 4.8 | 0.7 | |
79 | Orellana, Jandro | 19 | DM | Barcelona | 3.9 | 0.1 | |
78 | Umyarov, Nail | 20 | DM | Spartak Moscow | 14.5 | 0.4 | |
83 | Skipp, Oliver | 19 | DM | Tottenham | 25 | 7.5 | |
76 | Pizzuto, Eugenio | 18 | DM | LOSC | 0.9 | 0.1 |
R | Name | Age | Position | Club | Wage (K) | Value (M) | Nat |
---|---|---|---|---|---|---|---|
79 | Bertelli, Ugo | 17 | M C | OM | 1.8 | 0.03 | |
84 | Baró, Romário | 20 | M C | FCP | 3.4 | 1.5 | |
78 | Jóhannesson, Ísak Bergmann | 17 | D/WB L, AM RLC | IFK Norrköping | 1.4 | 0.2 | |
87 | Gravenberch, Ryan | 18 | DM, AM LC | Ajax | 2.9 | 1.6 | |
80 | Ponceau, Julien | 19 | AM C | FC Lorient | 1.7 | 0.3 | |
81 | Taylor, Kenneth | 18 | D C, DM, M RLC | Ajax | 1.3 | 0.4 | |
76 | Lozano, Pol | 20 | DM | Espanyol | 1.6 | 0.1 | |
82 | Gyabuaa, Emmanuel | 18 | DM | Atalanta | 0.5 | 0.08 | |
88 | Ilaix Moriba | 17 | DM, AM C | Barcelona | 11.5 | 0.1 | |
77 | Tchouameni, Aurélien | 20 | M C | AS Monaco | 11.5 | 0.7 | |
86 | Dwomoh, Pierre | 16 | AM RC, F C | KRC Genk | 0.05 | 0.1 | |
85 | Gómez, Sergio | 19 | AM RLC | Borussia Dortmund | 14 | 0.8 | |
79 | Sibley, Louie | 18 | AM C | Derby | 6 | 2.1 | |
81 | Simons, Xavi | 17 | DM | Paris SG | 0.5 | 0.04 | |
78 | Ricci, Samuele | 18 | DM | Empoli | 5.2 | 1.2 | |
77 | Almeida, André | 20 | AM C | Vit. Guimarães | 1.6 | 0.3 | |
79 | Kitolano, Joshua | 18 | M C | Odd | 1 | 0.7 | |
79 | Proper, Dirk | 18 | AM C | N.E.C. | 0.9 | 0.09 | |
80 | Palaversa, Ante | 20 | DM, M LC | Man City | 15 | 1.8 | |
80 | Theo | 18 | AM C | R. Madrid | 1.2 | 0.03 | |
78 | Prioste, Diogo | 16 | M C | SLB | 0.06 | 0.001 | |
76 | Lepenant, Johann | 17 | M C | SM Caen | 0.4 | 0.02 | |
79 | Tejón, Martín | 16 | AM RLC | Valencia | 0.8 | 0.03 | |
82 | Sousa, Vasco | 17 | AM C | FCP | 1.3 | 0.007 | |
83 | Fitz-Jim, Kian | 17 | AM LC | Ajax | 0.1 | 0.03 | |
78 | Fagioli, Nicolò | 19 | DM, AM C | Zebre | 2.1 | 0.09 | |
85 | Gavi | 15 | AM C | Barcelona | 0.06 | 0.04 | |
79 | Lucas Ramos | 19 | M C | INT | 0.1 | 0.007 | |
82 | Gibbs-White, Morgan | 20 | AM C | Wolves | 15 | 6.8 | |
84 | Hannibal | 17 | AM C | Man Utd | 5 | 0.2 | |
76 | Gutiérrez, Ismael | 19 | DM | A. Madrid | 4.6 | 0.1 | |
82 | Shackleton, Jamie | 20 | M C | Leeds | 1.7 | 5.5 | |
82 | Alcaraz, Carlos | 17 | AM RC | Racing Club | 0.5 | 0.7 | |
80 | Tagseth, Edvard | 19 | DM, AM LC | Rosenborg | 2 | 0.02 | |
78 | Baldursson, Andri Fannar | 18 | AM C | Bologna | 4.3 | 0.1 | |
79 | Barrenechea, Enzo | 19 | DM | Zebre | 1.9 | 0.08 | |
81 | Monchu | 20 | DM | Barcelona | 3.9 | 0.1 | |
83 | Blanco, Antonio | 20 | DM | R. Madrid | 4.6 | 0.1 | |
84 | Koba Lein | 18 | M C | Valencia | 3.2 | 0.1 | |
80 | Longstaff, Matty | 20 | DM, AM C | Newcastle | 25 | 8.6 | |
82 | Cajuste, Jens | 20 | D/WB R, DM, M RC | FC Midtjylland | 4.6 | 0.3 | |
84 | Puig, Riqui | 20 | AM C | Barcelona | 5.9 | 2.8 | |
88 | Ferreira, Vítor | 20 | DM | FCP | 2 | 1 | |
80 | Palumbo, Martin | 18 | AM C | Udinese | 0.2 | 0.2 | |
81 | Patino, Charlie | 16 | DM | Arsenal | 0.1 | 0.06 | |
78 | Bulat, Marko | 18 | DM, AM C | Sibenik | 0.1 | 0.04 | |
87 | Cuisance, Mickaël | 20 | DM, AM C | FC Bayern | 43.9 | 2.3 | |
82 | Vranckx, Aster | 17 | DM, AM C | KV Mechelen | 2.2 | 0.5 | |
84 | Stamenic, Marko | 18 | DM, AM C | FC København | 1.2 | 0.005 | |
78 | White, Harvey | 18 | DM | Tottenham | 1.5 | 0.5 | |
81 | Sucic, Luka | 17 | AM C | FC RB Salzburg | 1.3 | 0.1 | |
81 | Kapi, Mustafa | 17 | AM C | LOSC | 0.5 | 0.02 | |
82 | Cáseres, Facundo | 19 | AM C | Vélez | 1.8 | 0.7 | |
79 | Ilic, Ivan | 19 | DM, AM C | Man City | 5 | 1.8 | |
78 | Portanova, Manolo | 20 | AM C | Zebre | 3.3 | 0.1 | |
79 | Castaño, Juan | 16 | AM C | Racing Club | 0.02 | 0.3 | |
78 | Caio Lopes | 19 | DM | VDG | 0.7 | 0.05 | |
77 | Camara, Mohamed | 20 | M C | FC RB Salzburg | 2.7 | 0.3 | |
79 | Brescianini, Marco | 20 | DM | Milan | 4.4 | 0.2 | |
79 | Henderson, Ewan | 20 | AM RLC | Celtic | 1.5 | 0.04 | |
80 | Nartey, Nikolas | 20 | DM, AM C | VfB Stuttgart | 4.1 | 0.1 | |
81 | Utkin, Daniil | 20 | AM C | Krasnodar | 14.6 | 0.4 | |
81 | Patrick de Paula | 20 | DM | SEP | 6.9 | 2.3 | |
76 | Jimenez, Mylian | 17 | M C | PSV | 0.2 | 0.03 | |
79 | Baturina, Martin | 17 | AM C | Dinamo | 0.1 | 0.006 | |
84 | Adli, Yacine | 19 | AM RC | Bordeaux | 16.8 | 2.5 | |
